products menu
 Home  /  Products  /  Stereo Microscope  /  Industry Video Microscope  / 
VID.05.MTD Fixed Industry Video Microscope
Description and Notes

This is fixed magnification video scope

Specification
Order No.
Objective mag.
Working distance (mm)
Total magnification

Field of
video (mm)

NA
Depth of field
Resolution
1/3"、9"
1/3"、17"
HTD01-156 0.1X 155 4X 7.2X 48X36 0.008 50mm 42μm
HTD02-140 0.2X 140 8X 14.4X 24X18 0.015 13.5mm 23μm
HTD03-120 0.3X 120 12X 21.6X 16X12 0.045 2.96mm 7.5μm
HTD03C-168SA 168 0.026 5.1mm 12.9μm
HTD03-170 170 0.027 4.9mm 12.4μm
HTD03C-170 170 0.026 5.1mm 12.9μm
HTD3.5-198 0.35X 198 14X 25.2X 13.7X11.3 0.03 3.8mm 11.2μm
HTD04-100 0.4X 100 16X 28.8X 12X9 0.059 1.7mm 5.8μm
HTD04-150 150 0.042 2.4mm 8.2μm
HTD04-660 660 0.0134 7.46mm 25μm
HTD05C-60 0.5X 60 20X 36X 9.6X7.2 0.09 888.9μm 3.7μm
HTD06-150 0.6X 149.1 24X 43.2X 8X6 0.042 1.6mm 8.2μm
HTD06C-150 150 0.042 1.6mm 8.2μm
HTD06C-170 170 0.025 2.67mm 13.4μm
HTD06C-188 188.5 0.046 1.45mm 7.3μm
HTD6.5C-70RA 0.7X 70 28X 50.4X 6.9X5.1 0.07 879.1μm 4.79μm
HTD07-75RA 0.7X 75 28X 50.4X 6.9X5.1 0.052 1.1mm 6.5μm
HTD07-100  100 0.048 1.2mm 6.8μm
HTD07C-100 100 0.048 1.2mm 6.8μm
HTD08C-150 0.8X 150 32X 57.6X 6X4.5 0.042 1.19mm 8μm
HTD10-40 1.0X 40 40X 72X 4.8X3.6 0.105 381μm 3.2μm
HTD10C-65S 65 0.071 563.4μm 4.72μm
HTD10-70 69.4 0.047 588.2μm 4.9μm
HTD10C-70 69.4 0.047 588.2μm 4.9μm
HTD10C-98RA 98 0.047 851.1μm 7.1μm
HTD10-100 100 0.07 571μm 4.8μm
HTD10C-100 100 0.07 571μm 4.8μm
HTD10C-110S 110 0.057 701.8μm 5.9μm
HTD10C-110SA 110 0.0525 761.9μm 6.4μm
HTD10-148 148 0.046 869.6μm 7.29μm
HTD10C-170SA 170 0.033 1.21mm 10.2μm
HTD10C-180 179 0.0273 1.47mm 12.3μm
HTD10-190 190 0.025 1.6mm 13.4μm
HTD12.5C-110 1.25X 110 50X 90X 3.8X2.9 0.065 571μm 6μm
HTD12.5C-150 150 0.041 780μm 8μm
HTD12.5-150 150 0.041 780μm 8μm
HTD12.5C-150S 150 0.041 780μm 8μm
HTD12.5C-175 175 0.036 889μm 9.2μm
HTD15-90 1.5X 90 60X 108X 3.2X2.4 0.06 444μm 5.6μm
HTD15C-98RA 98 0.047 567.4μm 7.1μm
HTD15C-120 120 0.054 493.8μm 6.2μm
HTD15-150 150 0.042 634.9μm 8.0μm
HTD15C-150RA 150 0.042 634.9μm 8.0μm
HTD15C-250 250 0.035 761.9μm 9.6μm
HTD17-93RA 1.7X 93 68X 122.4X 2.8X2.1 0.044 534.8μm 7.63μm
HTD18C-110 1.8X 110 72X 129.6X 2.7X2 0.057 389.9μm 5.9μm
HTD20-50 2.0X 49.5 80X 144X 2.4X1.8 0.12 166.7μm 2.8μm
HTD20-65S 65 0.073 274μm 4.6μm
HTD20C-70 70 0.08 250μm 4.2μm
HTD20C-80RA 80 0.081 246.9μm 4.1μm
HTD20C-110 110 0.061 330μm 5.6μm
HTD20C-130 130.5 0.0486 411.5μm 6.9μm
HTD20-150 150 0.043 470μm 8μm
HTD20C-150 150 0.043 470μm 8μm
HTD20C-170A 169.3 0.05 400μm 6.7μm
HTD20C-170 169.3 0.05 400μm 6.7μm
HTD20C-185SA 185 0.037 540.5μm 9.1μm
HTD25C-70A 2.5X 70 100X 180X 1.9X1.4 0.07 185μm 3.8μm
HTD25-100 100 0.07 229μm 4.8μm
HTD25C-100RA 100 0.07 229μm 5.8μm
HTD25-110S 110 0.058 275.9μm 6.2μm
HTD25C-150 150 0.058 275.9μm 5.8μm
HTD25-175 175 0.05 320μm 6.7μm
HTD30C-33RA 3.0X   120X 216X 1.6X1.2 0.077 173.2μm 4.36μm
HTD30C-60 60 0.07 148μm 3.7μm
HTD30-80 80 0.095 140.4μm 3.53μm
(With fine adjusting)
HTD30-90 90 0.07 190μm 4.7μm
HTD30-99 99 0.072 185.2μm 4.66μm
(With fine adjusting)
HTD30-100 100 0.068 196.1μm 4.9μm
HTD30C-115 115 0.075 177.8μm 4.5μm
HTD35C-65 3.5X 56 140X 252X 1.4X1.0 0.094 120μm 3.6μm
HTD40C-135 4.0X 135 160X 288X 1.2X0.9 0.064 156.3μm 5.2μm
HTD50-32 5.0X 32 200X 360X 1.0X0.7 0.25 32μm 1.3μm
HTD50C-90RA 90 0.07 114μm 4.8μm
HTD80C-80 8.0X 80 320X 576X 0.6X0.45 0.102 49μm 3.3μm
HTD(08-20)C-80 0.8X/2.0X 80 32X/80X 57.6X/144X 6X4.5/2.4X1.8 0.062 800/320μm 5.5/5.4μm
HTD(08-25)C-70 0.8X/2.5X 56 32X/100X 57.6X/180X 6X4.5/1.9X1.4 0.069/0.08 700/200μm 5/4.2μm
HTD(08-25)C-70RA 70 0.069/0.08 700/200μm 5/4.2μm
HTD(08-40)C-60 0.8X/4.0X 56 32X/160X 57.6X/290X 6X4.5/1.2X0.9 0.086/0.092 570/110μm 4/3.6μm
HTD(20-35)C-80 2.0X/3.5X 80 80X/140X 144X/252X 2.4X1.8/1.4X1.0 0.076/0.082 250/140μm 4.6/4.1μm